Adidas - Dublin City Sneakers - Sneaker

Adidas

Dublin City Sneakers

Sale price$190

Colour:

panton solar red gold

Size:

6

Item fits narrow and is in US men's sizing.
Suede uppers, rubber sole.

Shipping:
Free express shipping on all Australian domestic orders over $300.

For all orders under $300, a $11 shipping fee will be applied at the checkout.
For rest of the world varying rates apply. 


Click & Collect:
We offer a 3 hour click & collect service. No minimum spend and free.

Returns:
We will happily accept returns on all full priced items for any reason within 14 days of receipt for a credit note or a full refund.

Earrings, socks and underwear and fragrance cannot be returned for a refund or exchange for hygiene reasons, unless faulty.


For our full terms & conditions please view our shipping & returns policy.

Inspired by the 70s, the Dublin Sneakers quickly became a fan favourite from the City Series collection. The sneakers are a reissue of the OG '70s version, with the same 'Royal Blue; suede upper and 'Solar Red' three-stripes inspired by Dublin's old city crest. It's finished with a semi-translucent gum outsole to add to the classic vintage style to the look.

- *Limit of one pair per customer*
- Suede uppers
- Contrasting heel tab
- Three stripe detailing
- Gum outersole
- Lace-up closure

Buy now pay later with

Size Guide - Adidas

US Men US Women UK EU
4 5 3.5 36
4.5 5.5 4 36 2/3
5 6 4.5 37 1/3
5.5 6.5 5 38
6 7 5.5 38 2/3
6.5 7.5 6 39 1/3
7 8 6.5 40
7.5 8.5 7 40 2/3
8 9 7.5 41 1/3
8.5 9.5 8 42
9 10 8.5 42 2/3
9.5 10.5 9 43 1/3
10 11 9.5 44
10.5 11.5 10 44 2/3
11 12 10.5 45 1/3
11.5 12.5 11 46
12 13 11.5 46 2/3
12.5 13.5 12 47 1/3
13 14 12.5 48
13.5 14.5 13 48 2/3
14   13.5 49 1/3
14.5   14 50
15   14.5 50 2/3
16   15  

Size Guide - Adidas

US Men US Women UK EU
4 5 3.5 36
4.5 5.5 4 36 2/3
5 6 4.5 37 1/3
5.5 6.5 5 38
6 7 5.5 38 2/3
6.5 7.5 6 39 1/3
7 8 6.5 40
7.5 8.5 7 40 2/3
8 9 7.5 41 1/3
8.5 9.5 8 42
9 10 8.5 42 2/3
9.5 10.5 9 43 1/3
10 11 9.5 44
10.5 11.5 10 44 2/3
11 12 10.5 45 1/3
11.5 12.5 11 46
12 13 11.5 46 2/3
12.5 13.5 12 47 1/3
13 14 12.5 48
13.5 14.5 13 48 2/3
14   13.5 49 1/3
14.5   14 50
15   14.5 50 2/3
16   15